Individuals — Van Wesemael

Given names Surname Sosa Birth Place Death Age Place Last change
185 0 before 1957 Friday, April 16, 2004 4:50 PM
255 0 before 1887 Wednesday, January 16, 2019 11:13 PM
205 0 204 1 Wednesday, January 16, 2019 4:10 PM
215 2 before 1928 Thursday, August 20, 2015 4:50 PM
118 5 25 92 Friday, January 21, 2022 2:59 PM
141 0 before 2002 Friday, January 28, 2022 3:49 PM
about 1900
123 2 before 2020 Wednesday, December 26, 2012 4:50 PM
203 0 203 0 Wednesday, January 16, 2019 4:15 PM
94 3 11 82 Wednesday, August 10, 2022 12:23 PM
about 1740
283 4 before 1860 Friday, January 28, 2022 4:51 PM
204 0 before 1938 Friday, January 28, 2022 5:30 PM
247 0 before 1896 Wednesday, March 9, 2022 5:06 PM
241 0 241 0 Wednesday, January 16, 2019 11:01 PM
182 0 before 1960 Thursday, August 20, 2015 4:50 PM
147 0 144 2 Friday, January 21, 2022 7:14 PM
about 1590
433 0 before 1710 Monday, November 30, 2020 12:27 PM
314 5 259 54 Monday, March 14, 2022 3:47 PM
94 3 5 89 Tuesday, September 26, 2017 8:06 PM
about 1900
123 0 before 2020 Sunday, November 9, 2003 4:50 PM
138 0 before 2004 Friday, January 28, 2022 3:50 PM
217 0 216 1 Wednesday, January 16, 2019 3:57 PM
186 0 before 1956 Thursday, August 20, 2015 4:50 PM
208 0 before 1934 Friday, January 28, 2022 5:15 PM
136 0 before 2006 Friday, January 28, 2022 3:50 PM
210 0 before 1932 Friday, January 28, 2022 5:05 PM
152 0 151 0 Friday, January 21, 2022 6:52 PM
233 0 229 4 Wednesday, January 16, 2019 10:02 PM
184 0 before 1958 Thursday, August 20, 2015 4:50 PM
214 0 before 1929 Monday, March 7, 2022 9:54 PM
about 1900
123 3 before 2020 Sunday, November 9, 2003 4:50 PM
about 1900
123 0 before 2020 Tuesday, December 21, 2010 4:50 PM
213 0 before 1929 Friday, January 28, 2022 4:54 PM
253 0 before 1890 Wednesday, January 16, 2019 10:46 PM
218 6 147 71 Thursday, February 24, 2022 10:10 PM
155 0 148 7 Thursday, February 3, 2022 9:17 PM
239 0 before 1903 Wednesday, March 9, 2022 5:17 PM
159 0 151 7 Friday, January 21, 2022 7:03 PM
217 0 before 1925 Friday, January 28, 2022 4:30 PM
276 11 before 1866 Monday, February 24, 2020 8:14 PM
236 0 236 0 Wednesday, January 16, 2019 10:02 PM
253 7 201 52 Wednesday, March 9, 2022 4:22 PM
251 0 before 1891 Wednesday, January 16, 2019 4:54 PM
about 1670
353 4 before 1790 Saturday, March 12, 2022 4:54 PM
185 0 before 1957 Thursday, August 20, 2015 4:50 PM
184 0 before 1958 Friday, April 16, 2004 4:50 PM
245 0 before 1897 Wednesday, March 9, 2022 5:10 PM
220 3 before 1922 Wednesday, January 16, 2019 2:14 PM
122 0 122 0 Friday, January 21, 2022 7:30 PM
123 5 33 89 Friday, January 21, 2022 2:01 PM
78 3 3 74 Sunday, January 2, 2022 11:22 AM
84 2 3 81 Wednesday, February 26, 2020 7:21 PM
318 0 before 1824 Saturday, March 12, 2022 4:58 PM
249 0 237 11 Wednesday, January 16, 2019 10:58 PM
278 0 before 1864 Monday, February 24, 2020 8:14 PM
153 6 83 69 Monday, March 7, 2022 4:52 PM
322 0 before 1820 Saturday, March 12, 2022 5:10 PM
before 1760
263 0 before 1880 Friday, January 28, 2022 4:00 PM
273 0 before 1869 Wednesday, January 16, 2019 11:25 PM
255 0 before 1887 Wednesday, March 9, 2022 5:02 PM
216 0 before 1927 Friday, January 28, 2022 4:38 PM
235 0 176 59 Friday, January 21, 2022 12:12 PM
196 8 122 73 Friday, January 21, 2022 6:11 PM
325 0 before 1817 Saturday, March 12, 2022 4:53 PM
134 0 before 2009 Friday, January 28, 2022 4:00 PM
about 1620
403 0 before 1740 Monday, November 30, 2020 10:53 AM
86 2 8 78 Thursday, August 13, 2015 4:50 PM
about 1831
192 0 before 1951 Thursday, January 20, 2022 6:01 PM
279 0 before 1863 Monday, February 24, 2020 8:39 PM
212 0 before 1930 Wednesday, January 16, 2019 2:40 PM
150 0 150 0 Saturday, January 22, 2022 8:52 PM
about 1900
123 2 before 2020 Sunday, November 9, 2003 4:50 PM
160 2 80 80 Friday, January 21, 2022 6:21 PM
120 1 37 83 Friday, January 21, 2022 2:14 PM
149 0 147 2 Friday, January 28, 2022 3:46 PM
119 3 71 48 Friday, January 21, 2022 2:19 PM
144 0 before 1998 Friday, January 28, 2022 4:01 PM
189 0 before 1954 Thursday, August 20, 2015 4:50 PM
209 1 before 1933 Wednesday, January 16, 2019 2:46 PM
151 0 147 3 Friday, January 21, 2022 7:07 PM
156 2
before 1950
73 82 Friday, January 21, 2022 6:21 PM
157 0 157 0 Friday, January 21, 2022 6:45 PM
156 0 before 1986 Thursday, February 3, 2022 9:14 PM
154 6 88 66 Friday, January 21, 2022 3:25 PM
246 8 before 1896 Wednesday, January 16, 2019 9:34 PM
212 0 before 1930 Friday, January 28, 2022 5:00 PM
183 0 before 1959 Thursday, August 20, 2015 4:50 PM
189 11 120 68 Thursday, February 24, 2022 10:25 PM
282 7 before 1860 Wednesday, March 9, 2022 5:46 PM
254 0 before 1889 Wednesday, January 16, 2019 9:53 PM
243 0 before 1899 Wednesday, January 16, 2019 9:29 PM
206 0 before 1936 Friday, January 28, 2022 5:24 PM
about 1900
123 3 before 2020 Saturday, January 11, 2014 4:50 PM
118 3 40 78 Friday, January 21, 2022 2:57 PM
143 0 before 1999 Friday, January 28, 2022 4:03 PM
221 0 before 1921 Wednesday, January 16, 2019 3:28 PM
77 3 5 72 Sunday, August 20, 2017 8:53 PM
about 1875
148 7 before 1995 Tuesday, December 25, 2012 4:50 PM
114 2 46 67 Thursday, August 20, 2015 4:50 PM
254 0 before 1888 Wednesday, March 9, 2022 4:58 PM
208 0 before 1934 Friday, January 28, 2022 5:16 PM