Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
186 | 0 | before 1957 | F | YES | Y100 | |||||||||||
256 | 0 | before 1887 | F | YES | YES | |||||||||||
206 | 0 | 205 | 1 | F | YES | YES | ||||||||||
215 | 2 | before 1928 | M | YES | Y100 | |||||||||||
119 | 5 | 26 | 92 | M | YES | Y100 | ||||||||||
141 | 0 | before 2002 | M | YES | Y100 | |||||||||||
about 1900
|
123 | 2 | before 2020 | F | YES | Y100 | ||||||||||
203 | 0 | 203 | 0 | F | YES | YES | ||||||||||
95 | 3 | 12 | 82 | F | Y100 | Y100 | ||||||||||
about 1740
|
283 | 4 | before 1860 | M | YES | YES | ||||||||||
204 | 0 | before 1938 | M | YES | Y100 | |||||||||||
247 | 0 | before 1896 | M | YES | YES | |||||||||||
241 | 0 | 241 | 0 | M | YES | YES | ||||||||||
183 | 0 | before 1960 | M | YES | Y100 | |||||||||||
147 | 0 | 144 | 2 | M | YES | YES | ||||||||||
about 1590
|
433 | 0 | before 1710 | M | YES | YES | R | |||||||||
315 | 5 | 260 | 54 | M | YES | YES | ||||||||||
95 | 3 | 6 | 89 | F | Y100 | Y100 | ||||||||||
about 1900
|
123 | 0 | before 2020 | F | YES | Y100 | ||||||||||
139 | 0 | before 2004 | M | YES | Y100 | |||||||||||
218 | 0 | 216 | 1 | M | YES | YES | ||||||||||
187 | 0 | before 1956 | M | YES | Y100 | |||||||||||
209 | 0 | before 1934 | F | YES | Y100 | |||||||||||
136 | 0 | before 2006 | M | YES | Y100 | |||||||||||
211 | 0 | before 1932 | M | YES | Y100 | |||||||||||
153 | 0 | 152 | 0 | M | YES | YES | ||||||||||
234 | 0 | 229 | 4 | M | YES | YES | ||||||||||
185 | 0 | before 1958 | F | YES | Y100 | |||||||||||
214 | 0 | before 1929 | F | YES | Y100 | |||||||||||
about 1900
|
123 | 3 | before 2020 | M | YES | Y100 | ||||||||||
about 1900
|
123 | 0 | before 2020 | M | YES | Y100 | ||||||||||
214 | 0 | before 1929 | M | YES | Y100 | |||||||||||
253 | 0 | before 1890 | M | YES | YES | |||||||||||
219 | 6 | 148 | 71 | M | YES | YES | ||||||||||
155 | 0 | 148 | 7 | M | YES | YES | ||||||||||
240 | 0 | before 1903 | F | YES | YES | |||||||||||
159 | 0 | 151 | 7 | M | YES | YES | ||||||||||
218 | 0 | before 1925 | M | YES | Y100 | |||||||||||
276 | 11 | before 1866 | M | YES | YES | |||||||||||
237 | 0 | 237 | 0 | M | YES | YES | ||||||||||
253 | 7 | 201 | 52 | M | YES | YES | ||||||||||
251 | 0 | before 1891 | M | YES | YES | |||||||||||
about 1670
|
353 | 4 | before 1790 | M | YES | YES | R | |||||||||
186 | 0 | before 1957 | M | YES | Y100 | |||||||||||
185 | 0 | before 1958 | M | YES | Y100 | |||||||||||
245 | 0 | before 1897 | M | YES | YES | |||||||||||
220 | 3 | before 1922 | M | YES | YES | |||||||||||
122 | 0 | 122 | 0 | F | YES | YES | ||||||||||
123 | 5 | 34 | 89 | M | YES | Y100 | ||||||||||
79 | 3 | 4 | 74 | F | Y100 | Y100 | R | |||||||||
85 | 2 | 3 | 81 | F | Y100 | Y100 | ||||||||||
318 | 0 | before 1824 | M | YES | YES | |||||||||||
249 | 0 | 238 | 11 | M | YES | YES | ||||||||||
278 | 0 | before 1864 | M | YES | YES | |||||||||||
153 | 6 | 84 | 69 | M | YES | Y100 | ||||||||||
322 | 0 | before 1820 | F | YES | YES | |||||||||||
before 1760
|
263 | 0 | before 1880 | F | YES | YES | R | |||||||||
273 | 0 | before 1869 | F | YES | YES | |||||||||||
256 | 0 | before 1887 | F | YES | YES | |||||||||||
216 | 0 | before 1927 | M | YES | Y100 | |||||||||||
236 | 0 | 176 | 59 | M | YES | YES | ||||||||||
196 | 8 | 123 | 73 | M | YES | YES | ||||||||||
326 | 0 | before 1817 | M | YES | YES | |||||||||||
134 | 0 | before 2009 | M | YES | Y100 | |||||||||||
about 1620
|
403 | 0 | before 1740 | M | YES | YES | R | |||||||||
87 | 2 | 8 | 78 | M | Y100 | Y100 | ||||||||||
about 1831
|
192 | 0 | before 1951 | M | YES | Y100 | ||||||||||
280 | 0 | before 1863 | F | YES | YES | |||||||||||
213 | 0 | before 1930 | F | YES | Y100 | |||||||||||
151 | 0 | 151 | 0 | F | YES | YES | ||||||||||
about 1900
|
123 | 2 | before 2020 | F | YES | Y100 | ||||||||||
161 | 2 | 81 | 80 | F | YES | Y100 | ||||||||||
121 | 1 | 37 | 83 | F | YES | Y100 | ||||||||||
150 | 0 | 147 | 2 | F | YES | YES | ||||||||||
120 | 3 | 72 | 48 | F | YES | Y100 | ||||||||||
145 | 0 | before 1998 | F | YES | Y100 | |||||||||||
189 | 0 | before 1954 | M | YES | Y100 | |||||||||||
210 | 1 | before 1933 | F | YES | Y100 | |||||||||||
151 | 0 | 148 | 3 | F | YES | YES | ||||||||||
156 | 2 |
before 1950
|
73 | 82 | F | YES | Y100 | |||||||||
158 | 0 | 157 | 0 | F | YES | YES | ||||||||||
157 | 0 | before 1986 | F | YES | Y100 | |||||||||||
155 | 6 | 88 | 66 | F | YES | Y100 | ||||||||||
247 | 8 | before 1896 | M | YES | YES | |||||||||||
212 | 0 | before 1930 | M | YES | Y100 | |||||||||||
184 | 0 | before 1959 | F | YES | Y100 | |||||||||||
190 | 11 | 121 | 68 | M | YES | YES | ||||||||||
283 | 7 | before 1860 | M | YES | YES | |||||||||||
254 | 0 | before 1889 | M | YES | YES | |||||||||||
244 | 0 | before 1899 | M | YES | YES | |||||||||||
207 | 0 | before 1936 | M | YES | Y100 | |||||||||||
about 1900
|
123 | 3 | before 2020 | M | YES | Y100 | ||||||||||
119 | 3 | 40 | 78 | M | YES | Y100 | ||||||||||
143 | 0 | before 1999 | M | YES | Y100 | |||||||||||
222 | 0 | before 1921 | F | YES | YES | |||||||||||
78 | 3 | 6 | 72 | M | Y100 | Y100 | ||||||||||
about 1875
|
148 | 7 | before 1995 | M | YES | Y100 | R | |||||||||
114 | 2 | 47 | 67 | M | YES | Y100 | R | |||||||||
255 | 0 | before 1888 | F | YES | YES | |||||||||||
209 | 0 | before 1934 | M | YES | Y100 | |||||||||||
|