Individuals — Van Roy

Given names Surname Sosa Birth Place Death Age Place Last change
149 4 66 82 Friday, July 1, 2011 9:08 AM
149 4 66 82 Friday, July 1, 2011 9:08 AM
110 0 14 95 Tuesday, August 18, 2015 9:08 AM
154 0 75 79 Wednesday, July 30, 2008 9:08 AM
167 0 132 35 Wednesday, December 25, 2013 9:08 AM
151 1 60 90 Sunday, March 5, 2017 10:21 PM
160 0 69 91 Wednesday, July 30, 2008 9:08 AM
198 2 before 1945 Sunday, July 3, 2011 9:08 AM
152 3 70 82 Saturday, July 11, 2020 9:27 AM
144 2 64 80 Wednesday, July 30, 2008 9:08 AM
146 0 55 91 Saturday, May 20, 2017 10:01 AM
188 0 153 34 Saturday, May 29, 2004 9:08 AM
about 1917
106 0
before 2009
14 92 Tuesday, August 18, 2015 9:08 AM
223 6 184 38 Friday, July 16, 2010 9:08 AM
156 0 65 90 Saturday, May 29, 2004 9:08 AM
160 0 69 91 Wednesday, July 30, 2008 9:08 AM
163 5 79 84 Saturday, May 29, 2004 9:08 AM
316 1 248 67 Sunday, November 9, 2003 9:08 AM
229 0 229 0 Sunday, November 9, 2003 9:08 AM
about 1901
122 0 before 2021 Friday, April 29, 2011 9:08 AM
218 0 218 0 Sunday, November 9, 2003 9:08 AM
217 0 before 1925 Sunday, November 9, 2003 9:08 AM
140 0 120 20 Wednesday, July 30, 2008 9:08 AM
about 1904
119 0 Friday, April 25, 2008 9:08 AM
154 0 75 79 Wednesday, July 30, 2008 9:08 AM
184 2 104 80 Thursday, July 25, 2013 9:08 AM
146 0 55 91 Saturday, May 20, 2017 10:01 AM
190 0 184 6 Saturday, May 29, 2004 9:08 AM
about 1900
123 0 before 2020 Friday, April 25, 2008 9:08 AM
161 3 85 76 Tuesday, December 29, 2015 9:08 AM
249 10 188 60 Wednesday, March 31, 2010 9:08 AM
224 0 158 66 Sunday, November 9, 2003 9:08 AM
318 1 before 1825 Wednesday, July 30, 2008 9:08 AM
102 4 27 74 Tuesday, August 18, 2015 9:08 AM
279 0 208 70 Tuesday, October 13, 2009 9:08 AM
152 3 70 82 Saturday, July 11, 2020 9:27 AM
158 0 75 83 Wednesday, July 30, 2008 9:08 AM
151 1 60 90 Sunday, March 5, 2017 10:21 PM
226 0 before 1917 Thursday, January 26, 2006 9:08 AM
144 2 64 80 Wednesday, July 30, 2008 9:08 AM
about 1903
120 1 before 2023 Thursday, September 27, 2018 8:15 PM
168 2 100 68 Saturday, May 29, 2004 9:08 AM
about 1915
108 0
before 2009
14 94 Tuesday, August 18, 2015 9:08 AM
about 1900
123 3 before 2020 Thursday, September 27, 2018 8:15 PM
228 0 before 1914 Thursday, January 26, 2006 9:08 AM
about 1919
104 0 Saturday, July 11, 2020 9:22 AM
156 0 65 90 Saturday, May 29, 2004 9:08 AM
about 1810
213 0
about 1830
193 20 Sunday, November 9, 2003 9:08 AM
165 0 97 68 Monday, April 24, 2017 9:19 PM
291 1 210 80 Tuesday, August 18, 2015 9:08 AM
229 0 229 0 Sunday, November 9, 2003 9:08 AM
155 0 77 78 Thursday, January 20, 2005 9:08 AM
195 8 108 86 Saturday, May 29, 2004 9:08 AM
102 4 27 74 Tuesday, August 18, 2015 9:08 AM
192 9 114 78 Friday, July 16, 2010 9:08 AM
138 5 71 66 Saturday, July 11, 2020 9:13 AM
217 0 before 1926 Sunday, November 9, 2003 9:08 AM
138 5 71 66 Saturday, July 11, 2020 9:13 AM
251 1 172 78 Monday, September 10, 2012 9:08 AM
291 1 232 59 Friday, August 15, 2008 9:08 AM
227 0 191 36 Sunday, November 9, 2003 9:08 AM
about 1919
104 0 Saturday, July 11, 2020 9:22 AM
96 2 7 88 Saturday, April 22, 2017 3:30 PM