Individuals — Van Roy

Given names Surname Sosa Birth Place Death Age Place Last change
148 4 65 82 Friday, July 1, 2011 3:57 PM
148 4 65 82 Friday, July 1, 2011 3:57 PM
109 0 14 95 Tuesday, August 18, 2015 3:57 PM
154 0 74 79 Wednesday, July 30, 2008 3:57 PM
167 0 132 35 Wednesday, December 25, 2013 3:57 PM
150 1 60 90 Sunday, March 5, 2017 10:21 PM
160 0 69 91 Wednesday, July 30, 2008 3:57 PM
197 2 before 1945 Sunday, July 3, 2011 3:57 PM
152 3 70 82 Saturday, July 11, 2020 9:27 AM
144 2 63 80 Wednesday, July 30, 2008 3:57 PM
146 0 54 91 Saturday, May 20, 2017 10:01 AM
188 0 153 34 Saturday, May 29, 2004 3:57 PM
about 1917
106 0
before 2009
14 92 Tuesday, August 18, 2015 3:57 PM
222 6 183 38 Friday, July 16, 2010 3:57 PM
155 0 65 90 Saturday, May 29, 2004 3:57 PM
160 0 69 91 Wednesday, July 30, 2008 3:57 PM
163 5 79 84 Saturday, May 29, 2004 3:57 PM
316 1 248 67 Sunday, November 9, 2003 3:57 PM
229 0 229 0 Sunday, November 9, 2003 3:57 PM
about 1901
122 0 before 2021 Friday, April 29, 2011 3:57 PM
218 0 218 0 Sunday, November 9, 2003 3:57 PM
217 0 before 1925 Sunday, November 9, 2003 3:57 PM
140 0 119 20 Wednesday, July 30, 2008 3:57 PM
about 1904
119 0 Friday, April 25, 2008 3:57 PM
154 0 74 79 Wednesday, July 30, 2008 3:57 PM
184 2 103 80 Thursday, July 25, 2013 3:57 PM
146 0 54 91 Saturday, May 20, 2017 10:01 AM
190 0 183 6 Saturday, May 29, 2004 3:57 PM
about 1900
123 0 before 2020 Friday, April 25, 2008 3:57 PM
161 3 85 76 Tuesday, December 29, 2015 3:57 PM
248 10 187 60 Wednesday, March 31, 2010 3:57 PM
224 0 157 66 Sunday, November 9, 2003 3:57 PM
317 1 before 1825 Wednesday, July 30, 2008 3:57 PM
102 4 27 74 Tuesday, August 18, 2015 3:57 PM
278 0 208 70 Tuesday, October 13, 2009 3:57 PM
152 3 70 82 Saturday, July 11, 2020 9:27 AM
158 0 75 83 Wednesday, July 30, 2008 3:57 PM
150 1 60 90 Sunday, March 5, 2017 10:21 PM
225 0 before 1917 Thursday, January 26, 2006 3:57 PM
144 2 63 80 Wednesday, July 30, 2008 3:57 PM
about 1903
120 1 before 2023 Thursday, September 27, 2018 8:15 PM
168 2 100 68 Saturday, May 29, 2004 3:57 PM
about 1915
108 0
before 2009
14 94 Tuesday, August 18, 2015 3:57 PM
about 1900
123 3 before 2020 Thursday, September 27, 2018 8:15 PM
228 0 before 1914 Thursday, January 26, 2006 3:57 PM
about 1919
104 0 Saturday, July 11, 2020 9:22 AM
155 0 65 90 Saturday, May 29, 2004 3:57 PM
about 1810
213 0
about 1830
193 20 Sunday, November 9, 2003 3:57 PM
165 0 96 68 Monday, April 24, 2017 9:19 PM
290 1 210 80 Tuesday, August 18, 2015 3:57 PM
229 0 229 0 Sunday, November 9, 2003 3:57 PM
155 0 76 78 Thursday, January 20, 2005 3:57 PM
194 8 108 86 Saturday, May 29, 2004 3:57 PM
102 4 27 74 Tuesday, August 18, 2015 3:57 PM
192 9 114 78 Friday, July 16, 2010 3:57 PM
137 5 71 66 Saturday, July 11, 2020 9:13 AM
216 0 before 1926 Sunday, November 9, 2003 3:57 PM
137 5 71 66 Saturday, July 11, 2020 9:13 AM
251 1 172 78 Monday, September 10, 2012 3:57 PM
291 1 231 59 Friday, August 15, 2008 3:57 PM
226 0 190 36 Sunday, November 9, 2003 3:57 PM
about 1919
104 0 Saturday, July 11, 2020 9:22 AM
96 2 7 88 Saturday, April 22, 2017 3:30 PM