Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
149 | 4 | 66 | 82 | M | YES | Y100 | ||||||||||
149 | 4 | 66 | 82 | M | YES | Y100 | ||||||||||
110 | 0 | 14 | 95 | M | YES | Y100 | ||||||||||
154 | 0 | 75 | 79 | F | YES | Y100 | ||||||||||
167 | 0 | 132 | 35 | M | YES | YES | ||||||||||
151 | 1 | 60 | 90 | M | YES | Y100 | ||||||||||
160 | 0 | 69 | 91 | F | YES | Y100 | ||||||||||
198 | 2 | before 1945 | F | YES | Y100 | |||||||||||
152 | 3 | 70 | 82 | M | YES | Y100 | ||||||||||
144 | 2 | 64 | 80 | F | YES | Y100 | ||||||||||
146 | 0 | 55 | 91 | F | YES | Y100 | ||||||||||
188 | 0 | 153 | 34 | M | YES | YES | ||||||||||
about 1917
|
106 | 0 |
before 2009
|
14 | 92 | F | YES | Y100 | ||||||||
223 | 6 | 184 | 38 | M | YES | YES | ||||||||||
156 | 0 | 65 | 90 | F | YES | Y100 | ||||||||||
160 | 0 | 69 | 91 | F | YES | Y100 | ||||||||||
163 | 5 | 79 | 84 | F | YES | Y100 | ||||||||||
316 | 1 | 248 | 67 | M | YES | YES | R | |||||||||
229 | 0 | 229 | 0 | M | YES | YES | ||||||||||
about 1901
|
122 | 0 | before 2021 | F | YES | Y100 | ||||||||||
218 | 0 | 218 | 0 | F | YES | YES | ||||||||||
217 | 0 | before 1925 | F | YES | Y100 | |||||||||||
140 | 0 | 120 | 20 | M | YES | YES | ||||||||||
about 1904
|
119 | 0 | M | YES | YES | |||||||||||
154 | 0 | 75 | 79 | F | YES | Y100 | ||||||||||
184 | 2 | 104 | 80 | F | YES | YES | ||||||||||
146 | 0 | 55 | 91 | F | YES | Y100 | ||||||||||
190 | 0 | 184 | 6 | M | YES | YES | ||||||||||
about 1900
|
123 | 0 | before 2020 | M | YES | Y100 | ||||||||||
161 | 3 | 85 | 76 | F | YES | Y100 | ||||||||||
249 | 10 | 188 | 60 | M | YES | YES | ||||||||||
224 | 0 | 158 | 66 | M | YES | YES | ||||||||||
318 | 1 | before 1825 | M | YES | YES | R | ||||||||||
102 | 4 | 27 | 74 | M | YES | Y100 | ||||||||||
279 | 0 | 208 | 70 | M | YES | YES | ||||||||||
152 | 3 | 70 | 82 | M | YES | Y100 | ||||||||||
158 | 0 | 75 | 83 | F | YES | Y100 | ||||||||||
151 | 1 | 60 | 90 | M | YES | Y100 | ||||||||||
226 | 0 | before 1917 | M | YES | YES | |||||||||||
144 | 2 | 64 | 80 | F | YES | Y100 | ||||||||||
about 1903
|
120 | 1 | before 2023 | M | YES | YES | ||||||||||
168 | 2 | 100 | 68 | F | YES | YES | ||||||||||
about 1915
|
108 | 0 |
before 2009
|
14 | 94 | M | YES | Y100 | ||||||||
about 1900
|
123 | 3 | before 2020 | M | YES | Y100 | ||||||||||
228 | 0 | before 1914 | F | YES | YES | |||||||||||
about 1919
|
104 | 0 | F | YES | YES | |||||||||||
156 | 0 | 65 | 90 | F | YES | Y100 | ||||||||||
about 1810
|
213 | 0 |
about 1830
|
193 | 20 | F | YES | YES | ||||||||
165 | 0 | 97 | 68 | M | YES | Y100 | ||||||||||
291 | 1 | 210 | 80 | M | YES | YES | ||||||||||
229 | 0 | 229 | 0 | M | YES | YES | ||||||||||
155 | 0 | 77 | 78 | M | YES | Y100 | ||||||||||
195 | 8 | 108 | 86 | M | YES | YES | ||||||||||
102 | 4 | 27 | 74 | M | YES | Y100 | ||||||||||
192 | 9 | 114 | 78 | M | YES | YES | ||||||||||
138 | 5 | 71 | 66 | M | YES | Y100 | ||||||||||
217 | 0 | before 1926 | M | YES | Y100 | |||||||||||
138 | 5 | 71 | 66 | M | YES | Y100 | ||||||||||
251 | 1 | 172 | 78 | M | YES | YES | ||||||||||
291 | 1 | 232 | 59 | M | YES | YES | ||||||||||
227 | 0 | 191 | 36 | F | YES | YES | ||||||||||
about 1919
|
104 | 0 | F | YES | YES | |||||||||||
96 | 2 | 7 | 88 | M | Y100 | Y100 | ||||||||||
|