Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
298 | 0 | 220 | 78 | F | YES | YES | ||||||||||
about 1845
|
178 | 0 | before 1965 | M | YES | Y100 | ||||||||||
369 | 0 | before 1773 | F | YES | YES | |||||||||||
280 | 0 | 234 | 46 | F | YES | YES | R | |||||||||
254 | 1 | 175 | 79 | F | YES | YES | ||||||||||
98 | 3 | 16 | 82 | M | Y100 | Y100 | ||||||||||
about 1650
|
373 | 0 | 372 | 0 | F | YES | YES | |||||||||
341 | 0 | before 1802 | F | YES | YES | |||||||||||
291 | 0 | before 1851 | F | YES | YES | |||||||||||
about 1845
|
178 | 0 | before 1965 | M | YES | Y100 | ||||||||||
108 | 0 | 49 | 58 | M | YES | Y100 | ||||||||||
about 1845
|
178 | 0 | before 1965 | F | YES | Y100 | ||||||||||
379 | 1 | 328 | 50 | F | YES | YES | ||||||||||
376 | 0 | before 1766 | F | YES | YES | |||||||||||
332 | 0 | before 1810 | F | YES | YES | |||||||||||
about 1813
|
210 | 13 | before 1933 | M | YES | Y100 | ||||||||||
about 1845
|
178 | 0 | before 1965 | M | YES | Y100 | ||||||||||
about 1845
|
178 | 0 | before 1965 | F | YES | Y100 | ||||||||||
345 | 0 | before 1797 | F | YES | YES | |||||||||||
336 | 8 | 287 | 49 | M | YES | YES | ||||||||||
269 | 1 | 189 | 80 | M | YES | YES | ||||||||||
about 1845
|
178 | 0 | before 1965 | F | YES | Y100 | ||||||||||
279 | 1 | 210 | 68 | M | YES | YES | ||||||||||
334 | 1 | 258 | 75 | M | YES | YES | ||||||||||
142 | 8 | 61 | 80 | M | YES | Y100 | ||||||||||
about 1845
|
178 | 0 | before 1965 | M | YES | Y100 | ||||||||||
about 1845
|
178 | 0 | before 1965 | F | YES | Y100 | ||||||||||
381 | 0 | before 1762 | M | YES | YES | |||||||||||
about 1570
|
453 | 0 | before 1690 | F | YES | YES | ||||||||||
374 | 0 | 330 | 44 | F | YES | YES | ||||||||||
about 1600
|
423 | 0 | before 1720 | F | YES | YES | R | |||||||||
98 | 0 | 7 | 91 | F | Y100 | Y100 | ||||||||||
about 1590
|
433 | 2 | 355 | 77 | M | YES | YES | R | ||||||||
about 1810
|
213 | 0 | before 1930 | M | YES | Y100 | R | |||||||||
476 | 2 | 404 | 71 | M | YES | YES | ||||||||||
about 1855
|
168 | 2 | before 1975 | M | YES | Y100 | ||||||||||
110 | 0 | M | YES | YES | ||||||||||||
375 | 0 | 305 | 70 | M | YES | YES | R | |||||||||
384 | 8 | 307 | 76 | M | YES | YES | ||||||||||
314 | 0 | 254 | 59 | M | YES | YES | ||||||||||
398 | 1 | before 1744 | F | YES | YES | R | ||||||||||
382 | 0 | before 1760 | F | YES | YES | |||||||||||
301 | 0 | 239 | 61 | F | YES | YES | ||||||||||
329 | 0 | before 1814 | M | YES | YES | |||||||||||
384 | 8 | 307 | 76 | M | YES | YES | ||||||||||
about 1612
|
411 | 9 | 354 | 56 | M | YES | YES | |||||||||
about 1611
|
412 | 1 | 342 | 70 | M | YES | YES | |||||||||
296 | 2 | 231 | 64 | M | YES | YES | ||||||||||
about 1596
|
427 | 0 | before 1716 | F | YES | YES | R | |||||||||
106 | 0 | 31 | 74 | M | YES | Y100 | ||||||||||
about 1680
|
343 | 1 | before 1800 | M | YES | YES | R | |||||||||
134 | 6 | 53 | 81 | M | YES | Y100 | ||||||||||
about 1576
|
447 | 1 | 372 | 75 | M | YES | YES | |||||||||
342 | 0 | before 1800 | M | YES | YES | |||||||||||
288 | 0 | 274 | 14 | M | YES | YES | ||||||||||
100 | 0 | 56 | 44 | M | YES | Y100 | ||||||||||
103 | 1 | 33 | 69 | F | YES | Y100 | ||||||||||
378 | 0 | before 1764 | F | YES | YES | |||||||||||
113 | 0 | 28 | 85 | F | YES | Y100 | ||||||||||
304 | 0 | before 1838 | F | YES | YES | |||||||||||
about 1845
|
178 | 0 | before 1965 | M | YES | Y100 | ||||||||||
about 1845
|
178 | 0 | before 1965 | F | YES | Y100 | ||||||||||
110 | 0 | 40 | 70 | F | YES | Y100 | ||||||||||
about 1845
|
178 | 0 | before 1965 | F | YES | Y100 | ||||||||||
339 | 0 | before 1803 | F | YES | YES | |||||||||||
307 | 0 | 287 | 19 | M | YES | YES | ||||||||||
240 | 1 | 174 | 65 | F | YES | YES | ||||||||||
about 1520
|
503 | 1 | before 1640 | M | YES | YES | R | |||||||||
383 | 0 | before 1759 | M | YES | YES | |||||||||||
383 | 1 | 298 | 84 | M | YES | YES | ||||||||||
334 | 0 | 310 | 24 | F | YES | YES | ||||||||||
286 | 0 | before 1856 | M | YES | YES | |||||||||||
about 1845
|
178 | 0 | before 1965 | M | YES | Y100 | ||||||||||
108 | 0 | 60 | 47 | F | YES | Y100 | ||||||||||
about 1887
|
136 | 0 | before 2007 | F | YES | Y100 | ||||||||||
104 | 0 |
before 1973
|
50 | 54 | M | YES | Y100 | |||||||||
|