Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
288 | 0 | 230 | 58 | M | YES | YES | ||||||||||
258 | 0 | before 1884 | M | YES | YES | |||||||||||
about 1705
|
318 | 1 | before 1825 | M | YES | YES | R | |||||||||
about 1830
|
193 | 2 | before 1950 | F | YES | Y100 | R | |||||||||
140 | 0 | before 2002 | F | YES | Y100 | |||||||||||
about 1655
|
368 | 0 | before 1775 | F | YES | YES | ||||||||||
254 | 0 | before 1889 | F | YES | YES | |||||||||||
255 | 0 | 227 | 27 | F | YES | YES | ||||||||||
144 | 0 | 73 | 70 | F | YES | Y100 | ||||||||||
263 | 1 | 211 | 51 | M | YES | YES | ||||||||||
206 | 0 | 206 | 0 | M | YES | YES | ||||||||||
243 | 0 | 170 | 72 | M | YES | YES | ||||||||||
373 | 11 | 321 | 51 | F | YES | YES | R | |||||||||
about 1655
|
368 | 0 | before 1775 | F | YES | YES | ||||||||||
217 | 0 | before 1926 | F | YES | Y100 | |||||||||||
151 | 5 | 82 | 68 | F | YES | Y100 | ||||||||||
223 | 0 |
about 1834
|
189 | 34 | F | YES | YES | |||||||||
about 1880
|
143 | 0 | before 2000 | M | YES | Y100 | R | |||||||||
about 1535
|
488 | 1 |
before 1578
|
445 | 43 | M | YES | YES | ||||||||
before 1710
|
313 | 0 | before 1830 | M | YES | YES | R | |||||||||
296 | 0 | 249 | 46 | M | YES | YES | ||||||||||
138 | 0 | 91 | 47 | F | YES | Y100 | ||||||||||
about 1655
|
368 | 0 | before 1775 | F | YES | YES | ||||||||||
251 | 0 | 231 | 19 | F | YES | YES | ||||||||||
349 | 1 | 281 | 67 | M | YES | YES | ||||||||||
285 | 1 | 204 | 80 | M | YES | YES | R | |||||||||
150 | 0 | before 1992 | F | YES | Y100 | |||||||||||
before 1660
|
363 | 0 | before 1780 | M | YES | YES | R | |||||||||
395 | 6 |
about 1665
|
358 | 37 | M | YES | YES | |||||||||
380 | 0 | 299 | 81 | M | YES | YES | R | |||||||||
about 1500
|
523 | 1 | 448 | 75 | M | YES | YES | R | ||||||||
212 | 0 | 139 | 72 | F | YES | YES | ||||||||||
about 1630
|
393 | 1 | before 1750 | F | YES | YES | R | |||||||||
after 1655
|
368 | 0 | before 1775 | F | YES | YES | ||||||||||
before 1740
|
283 | 0 | before 1860 | M | YES | YES | R | |||||||||
379 | 1 | 302 | 76 | M | YES | YES | ||||||||||
about 1567
|
456 | 1 | 385 | 71 | M | YES | YES | |||||||||
285 | 2 | 217 | 68 | M | YES | YES | ||||||||||
318 | 1 | 248 | 69 | M | YES | YES | ||||||||||
221 | 0 | 221 | 0 | M | YES | YES | ||||||||||
214 | 0 | 146 | 68 | M | YES | YES | ||||||||||
about 1710
|
313 | 10 | 247 | 66 | F | YES | YES | R | ||||||||
258 | 2 | 229 | 29 | F | YES | YES | ||||||||||
194 | 2 | 110 | 83 | F | YES | YES | ||||||||||
before 1690
|
333 | 0 | before 1810 | M | YES | YES | R | |||||||||
about 1790
|
233 | 0 |
about 1791
|
232 | 1 | M | YES | YES | ||||||||
219 | 0 | before 1924 | M | YES | Y100 | |||||||||||
about 1814
|
209 | 1 | before 1934 | M | YES | Y100 | R | |||||||||
186 | 1 | before 1957 | M | YES | Y100 | |||||||||||
292 | 11 | 214 | 78 | M | YES | YES | ||||||||||
243 | 0 |
before 1782
|
241 | 2 | M | YES | YES | |||||||||
241 | 0 | 239 | 1 | M | YES | YES | ||||||||||
182 | 2 | 110 | 71 | M | YES | YES | ||||||||||
256 | 0 | before 1886 | M | YES | YES | |||||||||||
190 | 7 | 129 | 60 | M | YES | YES | ||||||||||
249 | 0 | 169 | 80 | M | YES | YES | ||||||||||
292 | 4 | 210 | 81 | M | YES | YES | ||||||||||
221 | 7 | 148 | 72 | M | YES | YES | ||||||||||
369 | 1 | 296 | 72 | M | YES | YES | ||||||||||
239 | 1 | 194 | 45 | M | YES | YES | ||||||||||
299 | 1 | 228 | 70 | M | YES | YES | R | |||||||||
290 | 0 | 228 | 61 | F | YES | YES | ||||||||||
297 | 0 | before 1845 | M | YES | YES | |||||||||||
324 | 5 | 269 | 54 | M | YES | YES | R | |||||||||
281 | 1 | 229 | 52 | M | YES | YES | ||||||||||
144 | 0 | before 1999 | M | YES | Y100 | |||||||||||
243 | 1 | 156 | 87 | M | YES | YES | R | |||||||||
246 | 1 | 165 | 80 | M | YES | YES | ||||||||||
156 | 1 | before 1987 | M | YES | Y100 | |||||||||||
355 | 0 | before 1787 | F | YES | YES | |||||||||||
198 | 0 | before 1945 | F | YES | Y100 | |||||||||||
245 | 0 | 239 | 5 | F | YES | YES | ||||||||||
154 | 1 | before 1988 | F | YES | Y100 | |||||||||||
302 | 1 | 231 | 70 | F | YES | YES | R | |||||||||
219 | 0 | before 1924 | F | YES | Y100 | |||||||||||
208 | 0 | 136 | 72 | F | YES | YES | ||||||||||
166 | 1 | before 1977 | F | YES | Y100 | |||||||||||
208 | 6 | 172 | 36 | F | YES | YES | ||||||||||
141 | 1 | before 2002 | F | YES | Y100 | |||||||||||
207 | 5 | 153 | 53 | F | YES | YES | R | |||||||||
136 | 0 | before 2007 | F | YES | Y100 | |||||||||||
218 | 0 | before 1925 | F | YES | Y100 | |||||||||||
138 | 1 |
before 1945
|
78 | 60 | F | YES | Y100 | |||||||||
150 | 0 | before 1993 | F | YES | Y100 | |||||||||||
141 | 0 | before 2001 | F | YES | Y100 | |||||||||||
153 | 1 | before 1990 | F | YES | Y100 | |||||||||||
157 | 4 | 94 | 63 | F | YES | Y100 | ||||||||||
184 | 0 |
before 1925
|
98 | 85 | F | YES | Y100 | |||||||||
215 | 0 | before 1927 | M | YES | Y100 | |||||||||||
242 | 0 | 242 | 0 | F | YES | YES | ||||||||||
about 1792
|
231 | 0 | before 1912 | F | YES | YES | ||||||||||
130 | 0 | before 2013 | F | YES | Y100 | |||||||||||
before 1710
|
313 | 0 | before 1830 | M | YES | YES | R | |||||||||
331 | 0 | 246 | 84 | M | YES | YES | ||||||||||
328 | 2 | 295 | 33 | M | YES | YES | R | |||||||||
295 | 0 | 294 | 1 | M | YES | YES | ||||||||||
409 | 2 | before 1734 | M | YES | YES | |||||||||||
about 1590
|
433 | 2 |
about 1638
|
385 | 48 | M | YES | YES | ||||||||
363 | 0 | 332 | 30 | M | YES | YES | ||||||||||
277 | 1 | 199 | 77 | M | YES | YES | ||||||||||
267 | 1 | 186 | 80 | M | YES | YES | ||||||||||
255 | 0 | 194 | 61 | M | YES | YES | ||||||||||
247 | 0 | before 1896 | M | YES | YES | |||||||||||
213 | 1 | 142 | 71 | M | YES | YES | ||||||||||
173 | 0 | 105 | 68 | M | YES | YES | ||||||||||
144 | 0 | before 1999 | F | YES | Y100 | |||||||||||
261 | 12 | 206 | 54 | M | YES | YES | ||||||||||
210 | 0 | before 1933 | F | YES | Y100 | |||||||||||
124 | 0 | before 2019 | F | YES | Y100 | |||||||||||
222 | 0 | 221 | 0 | F | YES | YES | ||||||||||
192 | 7 | 109 | 83 | M | YES | YES | ||||||||||
before 1725
|
298 | 0 | before 1845 | F | YES | YES | R | |||||||||
252 | 0 | 239 | 12 | F | YES | YES | ||||||||||
before 1760
|
263 | 0 | before 1880 | M | YES | YES | R | |||||||||
|