Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
about 1880
|
143 | 2 | before 2000 | M | YES | Y100 | R | |||||||||
115 | 2 | 55 | 59 | F | YES | Y100 | ||||||||||
about 1833
|
190 | 0 | before 1953 | F | YES | Y100 | R | |||||||||
273 | 2 | 221 | 51 | M | YES | YES | ||||||||||
344 | 0 | before 1799 | F | YES | YES | |||||||||||
346 | 1 | 268 | 78 | M | YES | YES | ||||||||||
392 | 0 | before 1751 | M | YES | YES | |||||||||||
about 1910
|
113 | 2 | M | YES | YES | |||||||||||
388 | 0 | before 1754 | F | YES | YES | |||||||||||
340 | 0 | 324 | 16 | F | YES | YES | ||||||||||
114 | 0 | 51 | 63 | F | YES | Y100 | ||||||||||
about 1882
|
141 | 4 |
after 1931
|
92 | 49 | M | YES | Y100 | ||||||||
about 1882
|
141 | 4 |
after 1931
|
92 | 49 | M | YES | Y100 | ||||||||
110 | 3 | 42 | 68 | M | YES | Y100 | ||||||||||
436 | 0 | 359 | 77 | F | YES | YES | ||||||||||
179 | 0 | before 1964 | M | YES | Y100 | |||||||||||
386 | 4 | 309 | 76 | F | YES | YES | ||||||||||
114 | 0 | 112 | 1 | F | YES | YES | ||||||||||
118 | 1 | 62 | 56 | F | YES | Y100 | ||||||||||
about 1630
|
393 | 0 | before 1750 | M | YES | YES | ||||||||||
about 1605
|
418 | 8 | before 1725 | M | YES | YES | ||||||||||
382 | 6 | before 1761 | M | YES | YES | |||||||||||
271 | 0 | 218 | 52 | F | YES | YES | ||||||||||
about 1906
|
117 | 2 | F | YES | YES | |||||||||||
151 | 8 | 92 | 59 | M | YES | Y100 | ||||||||||
72 | 0 | 71 | 0 | M | Y100 | Y100 | ||||||||||
about 1630
|
393 | 0 | before 1750 | M | YES | YES | ||||||||||
about 1910
|
113 | 1 | M | YES | YES | |||||||||||
121 | 0 | 121 | 0 | M | YES | YES | ||||||||||
184 | 5 |
after 1881
|
142 | 42 | M | YES | YES | |||||||||
122 | 0 | 107 | 14 | M | YES | YES | ||||||||||
about 1630
|
393 | 0 | before 1750 | M | YES | YES | ||||||||||
about 1600
|
423 | 3 |
before 1643
|
380 | 43 | M | YES | YES | ||||||||
347 | 0 | before 1796 | M | YES | YES | |||||||||||
390 | 0 | before 1753 | M | YES | YES | |||||||||||
351 | 0 | before 1792 | M | YES | YES | |||||||||||
331 | 0 | 288 | 43 | F | YES | YES | ||||||||||
433 | 0 | 362 | 71 | M | YES | YES | ||||||||||
220 | 3 | before 1923 | M | YES | Y100 | |||||||||||
about 1593
|
430 | 0 | 341 | 89 | M | YES | YES | |||||||||
120 | 0 | 118 | 1 | M | YES | YES | ||||||||||
147 | 1 | 66 | 80 | M | YES | Y100 | ||||||||||
104 | 1 | 33 | 70 | M | YES | Y100 | ||||||||||
114 | 0 | 95 | 19 | F | YES | Y100 | ||||||||||
336 | 0 | before 1806 | F | YES | YES | |||||||||||
112 | 5 | 31 | 81 | F | YES | Y100 | ||||||||||
about 1870
|
153 | 0 |
before 1919
|
104 | 49 | F | YES | YES | R | |||||||
198 | 0 | before 1944 | F | YES | Y100 | |||||||||||
378 | 0 | before 1765 | F | YES | YES | |||||||||||
384 | 0 | before 1758 | F | YES | YES | |||||||||||
183 | 0 | before 1959 | F | YES | Y100 | |||||||||||
112 | 4 | 54 | 57 | F | YES | Y100 | ||||||||||
about 1740
|
283 | 1 | before 1860 | F | YES | YES | R | |||||||||
about 1910
|
113 | 1 | 35 | 77 | F | YES | Y100 | |||||||||
116 | 2 | 67 | 48 | F | YES | Y100 | ||||||||||
about 1603
|
420 | 0 | 355 | 64 | M | YES | YES | |||||||||
about 1555
|
468 | 7 |
about 1617
|
406 | 62 | M | YES | YES | R | |||||||
380 | 2 | before 1763 | M | YES | YES | |||||||||||
342 | 0 | before 1801 | F | YES | YES | |||||||||||
306 | 2 | 235 | 71 | M | YES | YES | ||||||||||
244 | 1 | before 1899 | M | YES | YES | |||||||||||
about 1596
|
427 | 0 | before 1716 | M | YES | YES | ||||||||||
142 | 2 | 55 | 86 | M | YES | Y100 | ||||||||||
145 | 2 | 63 | 81 | M | YES | Y100 | ||||||||||
198 | 0 | before 1944 | F | YES | Y100 | |||||||||||
about 1675
|
348 | 0 | 282 | 66 | F | YES | YES | R | ||||||||
before 1720
|
303 | 0 | before 1840 | F | YES | YES | R | |||||||||
116 | 1 | 46 | 70 | F | YES | Y100 | ||||||||||
242 | 1 | 163 | 79 | M | YES | YES | ||||||||||
|