Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
401 | 0 | before 1742 | M | YES | YES | |||||||||||
about 1885
|
138 | 0 | before 2005 | M | YES | Y100 | R | |||||||||
about 1590
|
433 | 0 | before 1710 | M | YES | YES | ||||||||||
406 | 0 | before 1737 | M | YES | YES | |||||||||||
250 | 0 | before 1893 | F | YES | YES | |||||||||||
378 | 0 | before 1765 | F | YES | YES | |||||||||||
309 | 0 | 307 | 2 | F | YES | YES | ||||||||||
366 | 0 | before 1777 | F | YES | YES | |||||||||||
about 1565
|
458 | 0 | before 1685 | M | YES | YES | ||||||||||
306 | 11 | 240 | 65 | F | YES | YES | ||||||||||
189 | 0 | 156 | 33 | M | YES | YES | ||||||||||
310 | 1 | before 1833 | M | YES | YES | |||||||||||
283 | 0 | before 1860 | M | YES | YES | |||||||||||
about 1820
|
203 | 1 | 171 | 31 | M | YES | YES | R | ||||||||
331 | 0 | before 1812 | F | YES | YES | |||||||||||
397 | 0 | before 1746 | M | YES | YES | |||||||||||
274 | 1 | before 1869 | M | YES | YES | |||||||||||
226 | 6 | 153 | 73 | F | YES | YES | R | |||||||||
about 1535
|
488 | 5 | 437 | 51 | M | YES | YES | |||||||||
399 | 1 | 345 | 53 | M | YES | YES | ||||||||||
about 1640
|
383 | 0 | before 1760 | M | YES | YES | ||||||||||
about 1590
|
433 | 0 | before 1710 | F | YES | YES | ||||||||||
361 | 0 | before 1782 | F | YES | YES | |||||||||||
327 | 0 | before 1816 | F | YES | YES | |||||||||||
about 1705
|
318 | 0 | 257 | 60 | F | YES | YES | R | ||||||||
about 1716
|
307 | 0 | before 1836 | F | YES | YES | ||||||||||
224 | 1 | 176 | 47 | F | YES | YES | R | |||||||||
308 | 0 | before 1835 | F | YES | YES | |||||||||||
207 | 0 | before 1935 | M | YES | Y100 | |||||||||||
about 1780
|
243 | 0 | before 1900 | M | YES | YES | ||||||||||
376 | 0 | before 1767 | F | YES | YES | |||||||||||
328 | 0 | before 1815 | F | YES | YES | |||||||||||
286 | 0 | before 1857 | F | YES | YES | |||||||||||
about 1777
|
246 | 0 | before 1897 | M | YES | YES | ||||||||||
319 | 0 | before 1824 | M | YES | YES | |||||||||||
300 | 0 | 299 | 0 | M | YES | YES | ||||||||||
314 | 0 | 232 | 81 | M | YES | YES | ||||||||||
408 | 0 | 343 | 64 | M | YES | YES | ||||||||||
350 | 1 | before 1792 | M | YES | YES | |||||||||||
351 | 0 | 350 | 1 | M | YES | YES | ||||||||||
about 1590
|
433 | 0 | before 1710 | M | YES | YES | ||||||||||
338 | 0 | before 1805 | F | YES | YES | |||||||||||
before 1725
|
298 | 0 | before 1845 | F | YES | YES | R | |||||||||
308 | 0 | before 1834 | M | YES | YES | |||||||||||
210 | 0 | before 1933 | M | YES | Y100 | |||||||||||
410 | 4 | 346 | 63 | M | YES | YES | ||||||||||
before 1725
|
298 | 0 | before 1845 | M | YES | YES | R | |||||||||
237 | 0 | 170 | 67 | M | YES | YES | R | |||||||||
368 | 0 | before 1774 | F | YES | YES | |||||||||||
318 | 7 | 256 | 61 | F | YES | YES | R | |||||||||
about 1720
|
303 | 0 | 238 | 65 | F | YES | YES | |||||||||
158 | 2 | 121 | 37 | F | YES | YES | ||||||||||
192 | 0 | 131 | 60 | M | YES | YES | ||||||||||
150 | 3 | 93 | 56 | F | YES | Y100 | R | |||||||||
about 1660
|
363 | 0 | before 1780 | M | YES | YES | R | |||||||||
185 | 0 | 156 | 28 | F | YES | YES | ||||||||||
150 | 0 | 104 | 45 | F | YES | YES | ||||||||||
about 1470
|
553 | 1 | before 1590 | M | YES | YES | R | |||||||||
305 | 6 |
after 1763
|
260 | 44 | M | YES | YES | |||||||||
about 1500
|
523 | 4 | before 1620 | M | YES | YES | ||||||||||
about 1530
|
493 | 3 | before 1650 | M | YES | YES | ||||||||||
about 1575
|
448 | 1 |
after 1599
|
424 | 24 | M | YES | YES | ||||||||
397 | 9 | 343 | 54 | M | YES | YES | ||||||||||
356 | 0 | before 1787 | M | YES | YES | |||||||||||
353 | 7 | 296 | 57 | M | YES | YES | ||||||||||
313 | 8 | 261 | 52 | M | YES | YES | ||||||||||
300 | 1 | 220 | 79 | M | YES | YES | ||||||||||
239 | 0 | before 1903 | M | YES | YES | |||||||||||
390 | 0 | before 1753 | M | YES | YES | |||||||||||
365 | 0 | before 1778 | M | YES | YES | |||||||||||
381 | 0 | before 1762 | M | YES | YES | |||||||||||
352 | 0 | before 1790 | M | YES | YES | |||||||||||
322 | 0 | before 1820 | M | YES | YES | |||||||||||
236 | 3 | before 1907 | M | YES | YES | |||||||||||
282 | 4 | 215 | 66 | M | YES | YES | ||||||||||
332 | 0 | before 1811 | F | YES | YES | |||||||||||
291 | 0 | 231 | 59 | F | YES | YES | ||||||||||
293 | 4 | 236 | 56 | M | YES | YES | ||||||||||
356 | 0 | 329 | 27 | M | YES | YES | ||||||||||
312 | 0 |
before 1729
|
294 | 17 | M | YES | YES | |||||||||
317 | 0 |
before 1724
|
299 | 17 | M | YES | YES | |||||||||
271 | 7 | 214 | 57 | M | YES | YES | ||||||||||
about 1530
|
493 | 6 | before 1650 | M | YES | YES | ||||||||||
about 1550
|
473 | 0 | before 1670 | M | YES | YES | ||||||||||
about 1560
|
463 | 1 | 420 | 42 | M | YES | YES | |||||||||
about 1565
|
458 | 0 | before 1685 | M | YES | YES | ||||||||||
about 1590
|
433 | 0 | before 1710 | M | YES | YES | ||||||||||
424 | 6 | before 1719 | M | YES | YES | |||||||||||
305 | 0 | before 1838 | M | YES | YES | |||||||||||
340 | 11 | before 1803 | M | YES | YES | |||||||||||
about 1776
|
247 | 0 | before 1896 | M | YES | YES | ||||||||||
383 | 0 | before 1759 | M | YES | YES | |||||||||||
326 | 1 | before 1817 | M | YES | YES | |||||||||||
about 1755
|
268 | 0 | before 1875 | M | YES | YES | ||||||||||
241 | 0 | before 1902 | M | YES | YES | |||||||||||
186 | 2 |
after 1873
|
150 | 35 | M | YES | YES | R | ||||||||
239 | 0 | before 1904 | M | YES | YES | |||||||||||
344 | 10 | 285 | 58 | M | YES | YES | ||||||||||
318 | 0 | 223 | 95 | M | YES | YES | ||||||||||
302 | 0 | 218 | 83 | M | YES | YES | ||||||||||
279 | 0 | 274 | 5 | M | YES | YES | ||||||||||
304 | 0 | before 1839 | F | YES | YES | |||||||||||
387 | 0 | 344 | 43 | F | YES | YES | ||||||||||
355 | 0 | before 1788 | F | YES | YES | |||||||||||
301 | 0 | 239 | 62 | F | YES | YES | ||||||||||
316 | 0 | 228 | 87 | F | YES | YES | ||||||||||
233 | 0 |
after 1816
|
207 | 25 | F | YES | YES | |||||||||
348 | 0 | 256 | 92 | F | YES | YES | ||||||||||
296 | 0 | 254 | 41 | F | YES | YES | ||||||||||
312 | 0 | 239 | 73 | F | YES | YES | ||||||||||
261 | 0 | 189 | 72 | F | YES | YES | ||||||||||
273 | 0 | before 1870 | F | YES | YES | |||||||||||
308 | 0 | before 1835 | F | YES | YES | |||||||||||
314 | 0 | before 1829 | F | YES | YES | |||||||||||
278 | 0 | before 1865 | F | YES | YES | |||||||||||
412 | 7 |
after 1649
|
374 | 37 | M | YES | YES | |||||||||
381 | 7 | 312 | 69 | M | YES | YES | ||||||||||
344 | 1 | 300 | 44 | M | YES | YES | ||||||||||
about 1480
|
543 | 3 | 489 | 54 | M | YES | YES | |||||||||
about 1535
|
488 | 0 | before 1655 | M | YES | YES | ||||||||||
about April 1620
|
403 | 3 | 349 | 54 | M | YES | YES | |||||||||
386 | 4 | 329 | 56 | M | YES | YES | ||||||||||
304 | 3 | 262 | 41 | M | YES | YES | ||||||||||
234 | 1 | 172 | 62 | M | YES | YES | ||||||||||
about 1560
|
463 | 0 | before 1680 | F | YES | YES | ||||||||||
276 | 0 | 187 | 88 | F | YES | YES | ||||||||||
436 | 11 |
after 1637
|
386 | 49 | M | YES | YES | |||||||||
387 | 0 | before 1755 | M | YES | YES | |||||||||||
382 | 2 | before 1761 | M | YES | YES | |||||||||||
about 1510
|
513 | 0 | before 1630 | F | YES | YES | ||||||||||
about 1530
|
493 | 0 | before 1650 | F | YES | YES | ||||||||||
280 | 0 | 182 | 98 | M | YES | YES | ||||||||||
211 | 0 | before 1932 | M | YES | Y100 | |||||||||||
242 | 0 | 207 | 34 | M | YES | YES | ||||||||||
298 | 0 | 292 | 6 | M | YES | YES | ||||||||||
226 | 6 | 183 | 43 | M | YES | YES | ||||||||||
about 1680
|
343 | 0 | before 1800 | M | YES | YES | ||||||||||
386 | 0 | before 1757 | M | YES | YES | |||||||||||
363 | 8 | before 1779 | M | YES | YES | |||||||||||
383 | 0 | before 1760 | M | YES | YES | |||||||||||
about 1650
|
373 | 0 | before 1770 | F | YES | YES | ||||||||||
316 | 0 | before 1827 | F | YES | YES | |||||||||||
414 | 0 | before 1729 | F | YES | YES | |||||||||||
370 | 0 | before 1773 | F | YES | YES | |||||||||||
about 1640
|
383 | 3 | 332 | 50 | F | YES | YES | R | ||||||||
about 1560
|
463 | 0 | before 1680 | F | YES | YES | ||||||||||
373 | 0 | before 1769 | F | YES | YES | |||||||||||
189 | 0 | 134 | 55 | F | YES | YES | ||||||||||
277 | 0 | before 1865 | F | YES | YES | R | ||||||||||
about 1855
|
168 | 2 | before 1975 | F | YES | Y100 | R | |||||||||
272 | 0 | 205 | 66 | F | YES | YES | ||||||||||
208 | 0 | before 1935 | F | YES | Y100 | R | ||||||||||
about 1714
|
309 | 0 | before 1834 | F | YES | YES | ||||||||||
343 | 0 | before 1800 | F | YES | YES | |||||||||||
about 1780
|
243 | 0 | before 1900 | F | YES | YES | ||||||||||
203 | 6 | 131 | 71 | F | YES | YES | ||||||||||
280 | 0 |
about 1772
|
251 | 29 | F | YES | YES | |||||||||
about 1780
|
243 | 0 | before 1900 | F | YES | YES | ||||||||||
about 1870
|
153 | 0 | before 1990 | F | YES | Y100 | R | |||||||||
about 1715
|
308 | 1 | before 1835 | F | YES | YES | ||||||||||
about 1659
|
364 | 0 | 290 | 73 | F | YES | YES | |||||||||
281 | 0 | 249 | 32 | F | YES | YES | ||||||||||
245 | 0 | before 1898 | F | YES | YES | |||||||||||
243 | 0 | before 1900 | F | YES | YES | |||||||||||
280 | 0 | 279 | 0 | M | YES | YES | ||||||||||
195 | 0 | 194 | 1 | F | YES | YES | ||||||||||
278 | 0 | 277 | 0 | M | YES | YES | ||||||||||
193 | 0 |
about 1901
|
122 | 70 | M | YES | YES | |||||||||
about 1560
|
463 | 2 |
after 1591
|
432 | 31 | M | YES | YES | ||||||||
360 | 0 | before 1783 | M | YES | YES | |||||||||||
about 1718
|
305 | 0 | before 1838 | F | YES | YES | ||||||||||
367 | 3 | 297 | 69 | F | YES | YES | ||||||||||
380 | 1 | before 1762 | M | YES | YES | |||||||||||
187 | 0 | before 1955 | M | YES | Y100 | R | ||||||||||
about 1560
|
463 | 0 | before 1680 | M | YES | YES | ||||||||||
307 | 0 | 264 | 43 | M | YES | YES | ||||||||||
346 | 7 | 267 | 78 | M | YES | YES | ||||||||||
260 | 0 | before 1882 | M | YES | YES | |||||||||||
320 | 0 | before 1823 | M | YES | YES | |||||||||||
about 1570
|
453 | 0 | before 1690 | M | YES | YES | ||||||||||
388 | 0 | before 1755 | M | YES | YES | |||||||||||
about 1560
|
463 | 0 | before 1680 | M | YES | YES | ||||||||||
392 | 0 | 356 | 35 | M | YES | YES | ||||||||||
273 | 2 | 233 | 39 | M | YES | YES | ||||||||||
about 1740
|
283 | 0 | before 1860 | M | YES | YES | ||||||||||
322 | 0 | before 1820 | F | YES | YES | |||||||||||
288 | 0 | 260 | 28 | F | YES | YES | ||||||||||
276 | 0 | 276 | 0 | F | YES | YES | ||||||||||
272 | 0 | 248 | 24 | F | YES | YES | ||||||||||
328 | 6 | 256 | 71 | F | YES | YES | ||||||||||
about 1780
|
243 | 0 | before 1900 | F | YES | YES | ||||||||||
229 | 0 | before 1914 | F | YES | YES | |||||||||||
about 1650
|
373 | 0 | before 1770 | F | YES | YES | ||||||||||
306 | 0 | 236 | 69 | F | YES | YES | ||||||||||
about 1510
|
513 | 0 | before 1630 | M | YES | YES | ||||||||||
about 1560
|
463 | 2 | before 1680 | M | YES | YES | ||||||||||
about 1570
|
453 | 0 |
after 1600
|
423 | 30 | M | YES | YES | ||||||||
|